<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@rafdevis &#187; technology</title>
	<atom:link href="http://fiskerstudio.com/wordpress/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://fiskerstudio.com/wordpress</link>
	<description>Blog about all things media ...</description>
	<lastBuildDate>Wed, 05 Oct 2011 12:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Storify</title>
		<link>http://fiskerstudio.com/wordpress/2011/03/storify/</link>
		<comments>http://fiskerstudio.com/wordpress/2011/03/storify/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 10:51:35 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xavier damman]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=2013</guid>
		<description><![CDATA[Belgian (?) startup Storify won an award at SXSW in the category &#8216;News Related Technologies&#8216;. I&#8217;ve been following this project from afar for a while now but for some reason never applied for an account. So that was the first thing on my to-do list this morning. Basically Storify allows you to tell stories by [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20651530" width="450" height="281" frameborder="0"></iframe></p>
<p>Belgian (?) startup <a href="http://www.storify.com" target="_blank">Storify</a> won an award at <a href="http://www.sxsw.com" target="_blank">SXSW</a> in the category &#8216;<a href="http://sxsw.com/node/7079" target="_blank">News Related Technologies</a>&#8216;. I&#8217;ve been following this project from afar for a while now but for some reason never applied for an account. So that was the first thing on my to-do list this morning.</p>
<p>Basically Storify allows you to tell stories by aggregating clips from all over the web, such as tweets, Youtube videos, etc. Let&#8217;s give it a spin and reblog a Storify story by one of Twitter&#8217;s founders <a href="http://twitter.com/hack" target="_blank">@jack</a></p>
<p><script src="http://storify.com/kegill/jack-dorsey-tweets-the-history-of-twitter.js"></script><noscript>[<a href="http://storify.com/kegill/jack-dorsey-tweets-the-history-of-twitter" target="blank">View the story "Jack Dorsey Tweets The History Of Twitter" on Storify]</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2011/03/storify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Network</title>
		<link>http://fiskerstudio.com/wordpress/2010/11/the-social-network/</link>
		<comments>http://fiskerstudio.com/wordpress/2010/11/the-social-network/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:37:57 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[creep]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kolacny]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=1628</guid>
		<description><![CDATA[I went to see &#8216;the Social Network&#8216; a few weeks back and was immensely impressed by the storyline. You cannot exit the theater without this feeling of &#8216;I have to start something really really mind-blowingly cool&#8217;. Followed by the immediate regret of not having studied computer sciences. Because, of course, you have plenty of ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1629" href="http://fiskerstudio.com/wordpress/2010/11/the-social-network/snharvard-thumb-510x224-26001/"><img rel="overlay_image_1628"title="snharvard-thumb-510x224-26001" src="http://fiskerstudio.com/wordpress/wp-content/snharvard-thumb-510x224-26001.jpg" alt="" /></a></p>
<p><a rel="attachment wp-att-1629" href="http://fiskerstudio.com/wordpress/2010/11/the-social-network/snharvard-thumb-510x224-26001/"></a><a rel="attachment wp-att-1630" href="http://fiskerstudio.com/wordpress/2010/11/the-social-network/the-social-network-640x250/"><img rel="overlay_image_1628"title="the-social-network-640x250" src="http://fiskerstudio.com/wordpress/wp-content/the-social-network-640x250.jpg" alt="" /></a></p>
<p><a rel="attachment wp-att-1630" href="http://fiskerstudio.com/wordpress/2010/11/the-social-network/the-social-network-640x250/"></a><a rel="attachment wp-att-1634" href="http://fiskerstudio.com/wordpress/2010/11/the-social-network/the-social-network-jesse-eisenberg-5-31-8-10-kc/"><img rel="overlay_image_1628"class="alignnone size-thumbnail wp-image-1634" title="The-Social-Network-Jesse-Eisenberg-5-31-8-10-kc" src="http://fiskerstudio.com/wordpress/wp-content/The-Social-Network-Jesse-Eisenberg-5-31-8-10-kc.jpg" alt="" /></a></p>
<p>I went to see &#8216;<a href="http://500millionfriends.com" target="_blank">the Social Network</a>&#8216; a few weeks back and was immensely impressed by the storyline. You cannot exit the theater without this feeling of &#8216;I have to start something really really mind-blowingly cool&#8217;. Followed by the immediate regret of not having studied computer sciences. Because, of course, you have plenty of ideas of how to bring about the <em>next big thing</em> but you&#8217;ll need an army of programmers to make it happen.</p>
<p></p>
<p>Anyways, just wanted to post the soundtrack of the movie which was done by <a href="http://www.scalachoir.com/" target="_blank">Scala</a> &#8211; a Belgian choir known for covering any a famous song with just female voices &#8211; and the Kolacny Brothers. Not much impressed by what they normally bring to the stage but their version of Radiohead&#8217;s <em>Creep</em> is worth a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2010/11/the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fiskerstudio.com/wordpress/wp-content/04-Scala-And-Kolacny-Brothers-Creep.mp3" length="6925975" type="audio/mpeg" />
		</item>
		<item>
		<title>Ant Macro</title>
		<link>http://fiskerstudio.com/wordpress/2010/11/ant-macro/</link>
		<comments>http://fiskerstudio.com/wordpress/2010/11/ant-macro/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 12:00:02 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[oleg zhurkov]]></category>
		<category><![CDATA[thriller]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=1617</guid>
		<description><![CDATA[Totally awesome macro images by Oleg Zhurkov. His description of the project is nonsensical unless anyone can enlighten me?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1622" href="http://fiskerstudio.com/wordpress/2010/11/ant-macro/edefc92536dfd3f0bd5d23b830e58230/"><img rel="overlay_image_1617"class="alignnone size-thumbnail wp-image-1622" title="edefc92536dfd3f0bd5d23b830e58230" src="http://fiskerstudio.com/wordpress/wp-content/edefc92536dfd3f0bd5d23b830e58230.jpg" alt="oleg zhurkov and macro" /></a></p>
<p><a rel="attachment wp-att-1621" href="http://fiskerstudio.com/wordpress/2010/11/ant-macro/ce20259fd67adae42eda4ec3aea04e79/"><img rel="overlay_image_1617"class="alignnone size-thumbnail wp-image-1621" title="ce20259fd67adae42eda4ec3aea04e79" src="http://fiskerstudio.com/wordpress/wp-content/ce20259fd67adae42eda4ec3aea04e79.jpg" alt="oleg zhurkov and macro" /></a></p>
<p><a rel="attachment wp-att-1620" href="http://fiskerstudio.com/wordpress/2010/11/ant-macro/cad245f21e93ab90e8cfd45f7b738f89/"><img rel="overlay_image_1617"class="alignnone size-thumbnail wp-image-1620" title="cad245f21e93ab90e8cfd45f7b738f89" src="http://fiskerstudio.com/wordpress/wp-content/cad245f21e93ab90e8cfd45f7b738f89.jpg" alt="oleg zhurkov and macro" /></a></p>
<p><a rel="attachment wp-att-1619" href="http://fiskerstudio.com/wordpress/2010/11/ant-macro/2687e3ffd7d78807c35347e8e148e6e8/"><img rel="overlay_image_1617"class="alignnone size-thumbnail wp-image-1619" title="2687e3ffd7d78807c35347e8e148e6e8" src="http://fiskerstudio.com/wordpress/wp-content/2687e3ffd7d78807c35347e8e148e6e8.jpg" alt="oleg zhurkov and macro" /></a></p>
<p><a rel="attachment wp-att-1618" href="http://fiskerstudio.com/wordpress/2010/11/ant-macro/56e54f65bc918d033634038ffbfbfde4/"><img rel="overlay_image_1617"class="alignnone size-thumbnail wp-image-1618" title="56e54f65bc918d033634038ffbfbfde4" src="http://fiskerstudio.com/wordpress/wp-content/56e54f65bc918d033634038ffbfbfde4.jpg" alt="oleg zhurkov and macro" /></a></p>
<p>Totally awesome macro images by Oleg Zhurkov. His <a href="http://www.behance.net/gallery/the-ant-thriller/792533" target="_blank">description of the project</a> is nonsensical unless anyone can enlighten me?</p>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2010/11/ant-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niklas Palm</title>
		<link>http://fiskerstudio.com/wordpress/2010/09/niklas-palm/</link>
		<comments>http://fiskerstudio.com/wordpress/2010/09/niklas-palm/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:28:08 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[niklas palm]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=1497</guid>
		<description><![CDATA[Do I want these? I think I do. Vehicle designs by Niklas Palm.]]></description>
			<content:encoded><![CDATA[<p><img rel="overlay_image_1497"class="alignnone size-medium wp-image-1504" title="b46af424261ece2efddb0cd85b144c40" src="http://fiskerstudio.com/wordpress/wp-content/b46af424261ece2efddb0cd85b144c40-470x702.jpg" alt="" width="470" height="702" /><img rel="overlay_image_1497"class="alignnone size-medium wp-image-1503" title="103ee28a21bf9478d6171f6e171e5897" src="http://fiskerstudio.com/wordpress/wp-content/103ee28a21bf9478d6171f6e171e5897-470x268.jpg" alt="" width="470" height="268" /><img rel="overlay_image_1497"class="alignnone size-medium wp-image-1499" title="991e3936a76996d5ef751b35c5a1a8d0" src="http://fiskerstudio.com/wordpress/wp-content/991e3936a76996d5ef751b35c5a1a8d0-470x269.jpg" alt="" width="470" height="269" /><img rel="overlay_image_1497"class="alignnone size-medium wp-image-1500" title="27c1b01d1b84d8083a7f6915247a4c70" src="http://fiskerstudio.com/wordpress/wp-content/27c1b01d1b84d8083a7f6915247a4c70-470x298.jpg" alt="" width="470" height="298" /><img rel="overlay_image_1497"class="alignnone size-medium wp-image-1501" title="67cca0c610fed36f3e40f4d9d6865f87" src="http://fiskerstudio.com/wordpress/wp-content/67cca0c610fed36f3e40f4d9d6865f87-470x264.jpg" alt="" width="470" height="264" /><img rel="overlay_image_1497"class="alignnone size-medium wp-image-1502" title="c3b9f7f904beddaa2caa577a8d8fa21d" src="http://fiskerstudio.com/wordpress/wp-content/c3b9f7f904beddaa2caa577a8d8fa21d-470x272.jpg" alt="" width="470" height="272" /></p>
<p>Do I want these? I think I do. Vehicle designs by <a href="http://formin.blogg.se/" target="_blank">Niklas Palm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2010/09/niklas-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent screens</title>
		<link>http://fiskerstudio.com/wordpress/2010/01/transparent-screens/</link>
		<comments>http://fiskerstudio.com/wordpress/2010/01/transparent-screens/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:15:10 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3d-tv]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[pureness]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[xperia]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=1116</guid>
		<description><![CDATA[Sony Ericsson Experie Pura Samsung prototype 14-inch laptop with OLED screen Minority Report seems to be getting closer. Several devices are being released (or at least I&#8217;ve just heard of them for the first time) with (semi)transparent screens thanks to the OLED technology. My only question is if people can see the content on your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fiskerstudio.com/wordpress/wp-content/se-xperia-pureness-hands-on-17-sm1.jpg"><img rel="overlay_image_1116"class="alignnone size-medium wp-image-1117" title="se-xperia-pureness-hands-on-17-sm[1]" src="http://fiskerstudio.com/wordpress/wp-content/se-xperia-pureness-hands-on-17-sm1-470x312.jpg" alt="se-xperia-pureness-hands-on-17-sm[1]" width="470" height="312" /></a></p>
<div id="caption">Sony Ericsson Experie Pura</div>
<p><a href="http://fiskerstudio.com/wordpress/wp-content/samsung_transp_lap0011.jpg"><img rel="overlay_image_1116"class="alignnone size-medium wp-image-1118" title="samsung_transp_lap001[1]" src="http://fiskerstudio.com/wordpress/wp-content/samsung_transp_lap0011-470x352.jpg" alt="samsung_transp_lap001[1]" width="470" height="352" /></a></p>
<div id="caption">Samsung prototype 14-inch laptop with OLED screen</div>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/3febfd8b/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="470" height="390" src="http://www.viddler.com/player/3febfd8b/" allowscriptaccess="always" allowfullscreen="true" flashvars="fake=1" name="viddler"></embed></object></p>
<p><a href="http://www.codinghorror.com/blog/images/minority-report-ui.jpg" target="_blank">Minority Report</a> seems to be getting closer. Several devices are being released (or at least I&#8217;ve just heard of them for the first time) with (semi)transparent screens thanks to the <a href="http://www.wired.com/images_blogs/gadgetlab/images/2009/03/14/oled_01.jpg" target="_blank">OLED technology</a>. My only question is if people can see the content on your screen from the other side (I wouldn&#8217;t necessarily appreciate co-workers staring at every word I type). I&#8217;m wondering how far we are from technology that can produce screens which don&#8217;t need a surface to project an image. A video &#8216;screen&#8217; in the sense of a <a href="http://static.gamesradar.com/images/mb/GamesRadar/us/Features/2008/05/Lightsabers/grevious--article_blog_image.jpg" target="_blank">laser sword</a> would be awesome. The only thing you&#8217;d need would be a small bar which emits the screen.</p>
<p>In the mean while <a href="http://www.ethioplanet.com/news/wp-content/plugins/wp-o-matic/cache/ac1b9_3d-tv.jpg" target="_blank">3D-TV</a> made <a href="http://www.demorgen.be/dm/nl/5401/Multimedia/article/detail/1050147/2010/01/06/3D-tv-snel-in-elke-woonkamer.dhtml" target="_blank">our national news</a> today. Apparently Sony will be releasing TV&#8217;s and other devices which can handle 3D. Already they <a href="http://www.youtube.com/watch?v=froIGgjJwOI" target="_blank">released a 3D-TV end 2008</a> but you still needed the <a href="http://www.insidesocal.com/tomhoffarth/2425867143_3b52ccf839.jpg" target="_blank">special glasses</a> to get the effect. This time we&#8217;re talking 3D-TV without the need for any kind of glasses, something called <a href="http://www.apcoav.com/images/3d-without-glasses.jpg" target="_blank">autostereoscopic</a> screens. I don&#8217;t know if watching people die on the news is something I&#8217;d prefer to be immersed in but <a href="http://www.trojanwire.com/images/lo_jack_espn.jpg" target="_blank">ESPN</a>&#8216;s promise to show sports games shot in 3D should quite the experience.</p>
<p>Now all we need is <a href="http://www.cartoonstock.com/newscartoons/cartoonists/jgr/lowres/jgrn941l.jpg" target="_blank">TV&#8217;s with smell</a>. But not for <a href="http://www.oakhotel.co.jp/english/JapanSumoMatch.jpg" target="_blank">sports</a>, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2010/01/transparent-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon Ixus 100 IS</title>
		<link>http://fiskerstudio.com/wordpress/2009/09/portugal/</link>
		<comments>http://fiskerstudio.com/wordpress/2009/09/portugal/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:25:05 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=884</guid>
		<description><![CDATA[Just came back from a 10-day holiday in Portugal with a few hundred pictures on my camera. I bought a Canon Ixus 100 IS for the occasion which has produced some rather stunning results I must say.  The 12 megapixels really go well with the focus on this little machine. For such a small thing this camera [...]]]></description>
			<content:encoded><![CDATA[<p>Just came back from a 10-day holiday in <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/Padr%C3%A3o_Descobrimentos_April_2009-3c.jpg/160px-Padr%C3%A3o_Descobrimentos_April_2009-3c.jpg" target="_blank">Portugal</a> with a few hundred pictures on my camera. I bought a <a href="http://www.letsgodigital.org/images/artikelen/6/canon-ixus-100-is.jpg" target="_blank">Canon Ixus 100 IS</a> for the occasion which has produced some rather stunning results I must say.  The 12 megapixels really go well with the focus on this little machine. For such a small thing this camera makes for very sharp images, amazingly even when just using one hand. And although video geeks say these photo cameras are made for photos (just as <a href="http://www.techgadgets.in/images/iphone-video-conferencing.jpg" target="_blank">phones</a> are made for phone calls), the <a href="http://www.hubc.org.sg/temp/images/16_9_TV_Signal.jpg" target="_blank">16:9 aspect ratio</a> is not bad at all for the occasional moving image. I do miss the <a href="http://g-ec2.images-amazon.com/images/I/41FGQBMVXKL._digital-camera_.jpg" target="_blank">different angles </a>at which I could put the screen of my old <a href="http://www.megacameras.com/images/product_pictures/Canon/Casio-Exilim-EXP505/Casio-Exilim-EXP505-2.jpg" target="_blank">5 Megapixel Casio Exilim</a> which I bought at least 6 years ago. I could take pictures from the most impossible angles with this. But I guess I dropped it a few times too often, the pictures it made in the end looked like <a href="http://wingcng.files.wordpress.com/2008/09/pixelated-graphic.gif" target="_blank">1 Megapixel pictures stretched out to larger size</a>. Ah well, I guess you can&#8217;t have everything in life.</p>
<div style="text-align: left; padding: 0px;"><a title="photo sharing" href="http://fiskerstudio.com"><img rel="overlay_image_884"style="width: 470px; border: #000000 0px solid;" src="http://www.digitalstreet.nl/images/Canon_IXUS_100_SIL.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2009/09/portugal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apollo hoax</title>
		<link>http://fiskerstudio.com/wordpress/2009/07/apollo-hoax/</link>
		<comments>http://fiskerstudio.com/wordpress/2009/07/apollo-hoax/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:06:30 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=756</guid>
		<description><![CDATA[I can&#8217;t resist. My daily visit to CNN.com made me read their article on the enormous amount of conspiracy theories about the moon landings being faked by the US government.  If you&#8217;re looking for a few hours (days) of conspiracy entertainment you can dig up Bill Kaysing&#8216;s book &#8220;We Never Went to the Moon: America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t resist. My daily visit to <a href="http://www.cnn.com">CNN.com</a> made me read <a href="http://edition.cnn.com/2009/TECH/space/07/17/moon.landing.hoax/index.html" target="_blank">their article </a>on the <a href="http://fiskerstudio.com/wordpress/wp-content/googlesearchmoonlanding1.JPG" target="_blank">enormous amount of conspiracy theories </a>about the moon landings being faked by the US government.  If you&#8217;re looking for a few hours (days) of conspiracy entertainment you can dig up <a href="http://3.bp.blogspot.com/_lRr7B9t07eI/SK-3d0Yu2pI/AAAAAAAAAC8/VdXRYMqTeNE/s320/Conspiracy+Theory+-+Did+We+Land+On+The+Moon%5B(006329)15-06-50%5D.JPG" target="_blank">Bill Kaysing</a>&#8216;s book &#8220;<a href="http://ecx.images-amazon.com/images/I/41QYFRPM7HL._SS500_.jpg" target="_blank">We Never Went to the Moon: America&#8217;s Thirty Billion Dollar Swindle</a>&#8220;. Or you can watch the movie which was inspired by him, called &#8220;<a href="http://www.imdb.com/title/tt0077294/">Capricorn One</a>&#8221; (fun detail: stars the younger version of well-known actor <a href="http://www.filmdope.com/Gallery/ActorsG/6811-26542.gif" target="_blank">Elliott Gould</a> known from the <a href="http://www.caratulas.info/peliculas/O/Oceans-Eleven-Divx-frontal-DVD.jpg" target="_blank">Ocean&#8217;s</a> series and <a href="http://www.youtube.com/watch?v=_oRh9Vn2gw0" target="_blank">Friends</a>).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="297" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/tf8kdmw7vQc&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="297" src="http://www.youtube.com/v/tf8kdmw7vQc&amp;hl=en&amp;fs=1&amp;border=1" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Or you could watch this documentary which aired on Fox channel in 2001, also initiated by Bill Kaysing, in which the video footage of NASA is scrutinized for inconsistencies. <a href="http://terpsichore.stsci.edu/~summers/viz/hgast/moon_flag_aldrin_apollo11_600x500.jpg" target="_blank">Rippling flags by non-existent wind on the moon</a>, <a href="http://www.redzero.demon.co.uk/moonhoax/images/aldrinladder.jpg" target="_blank">light where there should be shadow</a>, <a href="http://www.aulis.com/images/raq1.jpg" target="_blank">different shadow lengths</a>, etc.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Y5MVVtFYTSo&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="380" src="http://www.youtube.com/v/Y5MVVtFYTSo&amp;hl=en&amp;fs=1&amp;border=1" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Kaysing died in 2005 but sparked the interest of <a href="http://www.mkjones.co.uk/wp-content/uploads/2006/08/youngbart.jpg" target="_blank">Bart Sibrel</a> who took it on to continue the mission of uncovering the truth about the moon landings and directed a documentary called &#8220;<a href="http://upload.wikimedia.org/wikipedia/en/3/31/Afthotwttmdvd.jpg">A funny thing happened on the way to the moon</a>&#8220;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/dFhsyVYNASA&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="380" src="http://www.youtube.com/v/dFhsyVYNASA&amp;hl=en&amp;fs=1&amp;border=1" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Who hasn&#8217;t heard of 72-year-old second-man-on-the-moon <a href="http://diggpoint.com/wp-content/images/2008/12/aldrin.jpg">Buzz Aldrin</a> punching Sibrel when the latter calls him a liar and some other non-flattering names?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZOo6aHSY8hU&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="380" src="http://www.youtube.com/v/ZOo6aHSY8hU&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>After that you could read <a href="http://www.braeunig.us/space/pdf/lunar_landing.pdf" target="_blank">NASA&#8217;s official rebuttal of all of the above in their special press release</a> in 2001. You could also look into the allegation that <a href="http://www.obsessedwithfilm.com/wp-content/uploads/2009/05/500stanley_kubrick.jpg" target="_blank">Stanley Kubrick</a>, hot off &#8220;<a href="http://eu.movieposter.com/posters/archive/main/13/b70-6885" target="_blank">2001: A Space Odyssey</a>&#8220;, was hired by the US government to shoot al the moon landing scenes. And if after this you still have time, find a good overview of everything on this topic at <a href="http://en.wikipedia.org/wiki/Apollo_Moon_Landing_hoax_conspiracy_theories" target="_blank">Wikipedia</a>.</p>
<p>Or you could just sit back and watch the new digitally enhanced version of this legendary moment where mankind unveiled some of the mystery surrounding the universe.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="317" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l6sbOr8pVbc&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="317" src="http://www.youtube.com/v/l6sbOr8pVbc&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fiskerstudio.com/wordpress/2009/07/apollo-hoax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Server problems</title>
		<link>http://fiskerstudio.com/wordpress/2009/06/server-problems/</link>
		<comments>http://fiskerstudio.com/wordpress/2009/06/server-problems/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:43:33 +0000</pubDate>
		<dc:creator>rafdevis</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://fiskerstudio.com/wordpress/?p=637</guid>
		<description><![CDATA[As you might have noticed we&#8217;re having some server problems. This forced us to switch back to default layout. It should be fixed by tomorrow. Cheers!]]></description>
			<content:encoded><![CDATA[<p>As you might have noticed we&#8217;re having some server problems. This forced us to switch back to default layout. It should be fixed by tomorrow. Cheers!</p>
